» A0 and blue background
» A0 and green background
» A0 and skin background
Primary font: Danton (System font: Georgia)
Secondary font: Akkurat (System font: Lucida Sans)
How to use the fonts:
Publications:
Posters and Covers:
Definitions of colors:
HEX | RGB | CMYK | |
---|---|---|---|
Dark blue | #111d4e | 17/29/78 | 100/85/0/58 |
Light blue | #5fb4e5 | 95/180/229 | 55/5/5/0 |
Green | #3cbfae | 60/191/174 | 65/0/40/0 |
Skin | #f0a794 | 240/167/148 | 0/40/35/0 |
RAL | PANTONE Solid Coated | PANTONE Solid Uncoated | |
---|---|---|---|
Dark blue | RAL 5022 | Pantone 2766 C | Pantone 281 U |
Light blue | Pantone 2915 C | Pantone 2915 U | |
Green | Pantone 7465 C | Pantone 7465 U | |
Skin | Pantone 487 C | Pantone 488 U |
More infos about the MedUni Wien Corporate Design (Intranet): » Link